Lingerie Hut Size Guide

Lingerie Hut

Size Guide

Determine Your Size with Our Size Chart for a Comfortable and Flattering Fit

Size UK Europe USA
XS 4-6 32-34 0-2
S 8-10 36-38 4-6
M 12-14 40-42 8-10
L 16-18 44-46 12-14
XL 20-22 48-50 16-18
2XL 24-26 52-54 20-22
3XL 28-30 56-58 24-26
4XL 32-34 60-62 28-30
5XL 36-38 64-66 32-34
6XL 40-42 68-70 36-38

 

Size chart for Bust Waist and Hip Measurements

 

Size Bust (in) Hip (in) Waist (in)
S 32-34 34-36 24-26
M 36-38 38-40 27-29
L 39-41 41-43 30-32
XL 42-44 44-46 33-35
2XL 45-47 47-49 36-38
3XL 48-50 50-52 39-41
4XL 51-53 53-55
5XL 54-56 56-58 45-47
6XL 57-59 59-61 48-50

 

For Further Information Contact us at info@lingeriehut.co.uk