Lingerie Hut Size Guide

Determine Your Size with Our Size Chart for a Comfortable and Flattering Fit

Size UK EU USA
XS 6 34 2
S 8 36 4
M 10 38 6
L 12 40 8
XL 14 42 10
2XL 16 44 12
3XL 18 46 14
4XL 20 48 16
5XL 22 50 18
6XL 24 52 20
One Size 8-12 36-40 4-8

 

Body Measurements (cm)

Size Bust (cm) Waist (cm) Hip (cm)
XS 76-80 60-64 82-86
S 80-84 64-68 86-90
M 84-88 68-72 90-95
L 88-94 72-77 95-100
XL 94-100 77-82 100-105
2XL 100-106 82-87 105-110
3XL 106-111 87-92 110-115
4XL 111-116 92-97 115-120
5XL 116-121 97-102 120-125
6XL 121-126 102-107 125-130

 

Body Measurements (in)

Size Bust (in) Waist (in) Hip (in)
XS 30-31.5 23.5-25 32.5-34
S 31.5-33 25-27 34-35.5
M 33-34.5 27-28.5 35.5-37.5
L 34.5-37 28.5-30.5 37.5-39.5
XL 37-39.5 30.5-32.5 39.5-41.5
2XL 39.5-41.5 32.5-34.5 41.5-43.5
3XL 41.5-43.5 34.5-36 43.5-45.5
4XL 43.5-45.5 36-38 45.5-47
5XL 45.5-47.5 38-40 47-49
6XL 47.5-49.5 40-42 49-51

These are body measurements. Fit varies by style and fabric: always check the size chart on the product page, and if you're between sizes, we recommend sizing up. One Size styles are stretch and typically fit UK 8-12.

 

For Further Information Contact us at info@lingeriehut.co.uk